Contact - 9147888429/03483-259224
Police Station Name : | Bhagawangola Police Station |
Officer In Charge : | SI Dipak Halder |
PS Phone No : | 9147888429/03483-259224 |
Email : | psbgola422@gmail.com |
Population : | 202,071 |
Area : | 152.68 Sqr.km |
Out Post : | |
Jurisdiction Area (In Sq.km) : | |
Number of Blocks : | 1 |
Number of GPS : | 8 |
Sub-Division : | Lalbagh |
Railway Station : | 2 |
Imp. Places : | NIL |
Place of Tourist Interest : | NIL |
Lat Long Map : | Bhagawangola Police Station |
Primary School - 82 Junior High School - 12 M.S.K. School - 8 High School - 07 S.S.K. School - 62 Madrasha - 9 Hospital - 01 Primary Health Centre - 02 |
2023 © Murshidabad Police District | All Rights Reserved
Designed & Developed by @ Techpromind