Update
Domkal Sub-Division Contact - 03481 230030
Kandi Sub-Division Contact - 03484 255090
Lalbagh Sub-Division Contact - 270243
Sadar Sub-Division Contact - 03482 250511
Police Control Room - 100
Child Help Line - 1098
Police Station Name - | Harihapara Police Station |
Officer In Charge - | Shri Amit Nandi |
PS Phone No - | +91 9147888417 / 03482-230229 |
Email - | hariharparaps.wbp@gmail.com |
Population - | 2, 57,571 |
Area - | 252.80 Sq. K.M. |
Out Post - | NIL |
Jurisdiction Area (In Sq.km) - | 252.80 Sq. K.M. |
Number of Blocks - | 1 |
Number of GPS - | 10 |
Sub-Division - | Sadar |
Railway Station - | NIL |
Imp. Places - | NIL |
Place of Tourist Interest - | Deer Park |
Lat Long Map - | Harihapara Police Station Map |
Degree College - 01
Basic Training College - 01
B.Ed. College - 02
Primary School - 123
Jr. High School / Jr. Madrasha - 20
High School / High Madrasha - 13
HS School / Sr. Madrasha - 05
Hospital : 1
No. of Health Centres (PHCs and BPHCs) - 04
No. of Sub-Centre - 37