Update
Domkal Sub-Division Contact - 03481 230030
Kandi Sub-Division Contact - 03484 255090
Lalbagh Sub-Division Contact - 270243
Sadar Sub-Division Contact - 03482 250511
Police Control Room - 100
Child Help Line - 1098
Police Station Name - | Beldanga Police Station |
Officer In Charge - | Shri Md Jamaluddin Mondal |
PS Phone No - | +91 9147888416/ 03482-264100 |
Email - | beldangaps@gmail.com |
Population - | 319532 (2011 census) |
Area - | 165.77 Sq. K.M. |
Out Post - | 01 (Ashrampara) |
Jurisdiction Area (In Sq.km) - | |
Number of Blocks - | 1, Panchayat Samity- 1, Gram Panchayats- 13, Mouzas- 66, Villages- 108 |
Number of GPS - | 13 GP + 1 Municipality |
Sub-Division - | Sadar |
Railway Station - | 3 |
Imp. Places - | Sujapur , Kumarpur Water purifier station |
Place of Tourist Interest - | NIL |
Lat Long Map - | Beldanga Police Station Map |
Degree College - 01
Basic Training College - 01
Primary School - 117
Jr. High School / Jr. Madrasha - 06
High School / High Madrasha - 13
HS School / Sr. Madrasha - 13
Hospital - 01
Health Centres (PHCs and BPHCs) - 03
Sub-Centre - 34